December3-7,2018, China Weekly Average Molybdenum Product Price | |||
Product name | Low amplitude | High amplitude | Company |
40-45% molybdenum concentrate | 1894 | 1924 | Yuan/ton degree |
45-50% molybdenum concentrate | 1924 | 1954 | Yuan/ton degree |
≥50% molybdenum concentrate | 1954 | 1984 | Yuan/ton degree |
Metallurgical molybdenum oxide | 1994 | 2024 | Yuan/ton degree |
Highly soluble molybdenum oxide | 2054 | 2084 | Yuan/ton degree |
Molybdenum iron | 12.72 | 13.12 | Ten thousand yuan / ton |
Ammonium molybdate | 14.2 | 14.4 | Ten thousand yuan / ton |
Ammonium molybdate seven | 14.7 | 14.9 | Ten thousand yuan / ton |
High purity molybdenum trioxide | 17.4 | 17.7 | Ten thousand yuan / ton |
Molybdenum powder | 27.5 | 28 | Yuan/kg |
Steelmaking molybdenum strip | 27 | 28 | Yuan/kg |
Waste molybdenum | 201.6 | 211.6 | Yuan/kg |
Source: tungsten molybdenum cloud quotient |