December3-7,2018, China Weekly Average Price of Tungsten Products | |||
Product name | Low amplitude | High amplitude | Company |
65% wolframite concentrate | 9.74 | 9.84 | Ten thousand yuan / ton |
65% Scheelite Concentrate | 9.64 | 9.74 | Ten thousand yuan / ton |
APT | 15.38 | 15.58 | Ten thousand yuan / ton |
Blue tungsten trioxide | 18.86 | 19.16 | Ten thousand yuan / ton |
Yellow tungsten trioxide | 18.96 | 19.26 | Ten thousand yuan / ton |
AMT | 17.38 | 17.58 | Ten thousand yuan / ton |
Ferro tungsten(W70) | 15.76 | 15.96 | Ten thousand yuan / ton |
Ferro tungsten(W80) | 16.16 | 16.36 | Ten thousand yuan / ton |
Tungsten powder | 243.6 | 245.6 | Yuan/kg |
tungsten carbide | 241.6 | 243.6 | Yuan/kg |
Steel strip for steelmaking | 280 | 290 | Yuan/kg |
Waste tungsten | 197 | 207 | Yuan/kg |
Source: tungsten and molybdenum cloud merchants |