December10-14,2018, China Weekly Average Molybdenum Product Price | |||
Product name | Low amplitude | High amplitude | Company |
40-45% molybdenum concentrate | 1860 | 1890 | Yuan/ton degree |
45-50% molybdenum concentrate | 1890 | 1920 | Yuan/ton degree |
≥50% molybdenum concentrate | 1920 | 1950 | Yuan/ton degree |
Metallurgical molybdenum oxide | 1960 | 1990 | Yuan/ton degree |
Highly soluble molybdenum oxide | 2020 | 2050 | Yuan/ton degree |
Molybdenum iron | 12.5 | 12.9 | Ten thousand yuan / ton |
Ammonium molybdate | 14.12 | 14.32 | Ten thousand yuan / ton |
Ammonium molybdate seven | 14.62 | 14.82 | Ten thousand yuan / ton |
High purity molybdenum trioxide | 17.32 | 17.62 | Ten thousand yuan / ton |
Molybdenum powder | 27.5 | 28 | Yuan/kg |
Steelmaking molybdenum strip | 27 | 28 | Yuan/kg |
Waste molybdenum | 196.6 | 206.6 | Yuan/kg |
Source: tungsten molybdenum cloud quotient |