December10-14,2018, China Weekly Average Price of Tungsten Products | |||
Product name | Low amplitude | High amplitude | Company |
65% wolframite concentrate | 9.65 | 9.75 | Ten thousand yuan / ton |
65% Scheelite Concentrate | 9.55 | 9.65 | Ten thousand yuan / ton |
APT | 15.3 | 15.5 | Ten thousand yuan / ton |
Blue tungsten trioxide | 18.8 | 19.1 | Ten thousand yuan / ton |
Yellow tungsten trioxide | 18.9 | 19.2 | Ten thousand yuan / ton |
AMT | 17.3 | 17.5 | Ten thousand yuan / ton |
Ferro tungsten(W70) | 15.7 | 15.9 | Ten thousand yuan / ton |
Ferro tungsten(W80) | 16.1 | 16.3 | Ten thousand yuan / ton |
Tungsten powder | 243 | 245 | Yuan/kg |
tungsten carbide | 241 | 243 | Yuan/kg |
Steel strip for steelmaking | 280 | 290 | Yuan/kg |
Waste tungsten | 195 | 205 | Yuan/kg |
Source: tungsten and molybdenum cloud merchants |